Bexleyheath & District MCC - Greybeards Trial
Horsmonden 25/08/2024
Section Numbers & Observers Total
1 2 3 4 5 6 7 8 9 10  
  R/Y # Name Blakey,Roberts,fleety Ken Cross Kevin Gleadow David Griffiths   Phil Stewart   John Crouch Liz Fleet Maureen Buttle  
Rider Number & Name R 9 Mark Robinson  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R 15 rich johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
R 2 graham thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2
R 4 james coker 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 4
R 5 warren eves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 4
R 7 andy pierce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 4
R 1 paul warwicker 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5
R 11 aaron seamer 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 6
R 3 mark teal 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 1 0 0 0 0 0 0 0 9
R 8 paul robey 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 0 0 0 0 1 0 0 0 9
R 6 greg harris 3 0 0 0 0 0 1 3 5 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 21
R 40 jamie clarke 1 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 2 1 0 0 5 0 1 1 0 2 1 0 0 1 0 1 0 0 0 0 3 0 0 0 23
R 42 nigel frankling 1 0 0 0 5 0 0 3 5 0 0 0 0 0 0 0 0 3 0 0 1 1 0 0 5 0 2 0 5 5 1 1 0 0 0 0 3 1 0 0 42
R 12 john kane 1 1 2 0 3 3 5 1 0 0 0 0 0 0 0 0 0 2 1 0 2 1 0 0 3 0 0 5 2 2 1 0 0 0 1 1 0 3 5 2 47
R 13 chris andow 5 1 5   5 3     5 0 0   3 1 1   3 0 1   3 0 1 2 5 3 3 1 5 5 3 5 5 5 3 3 5 5 5   DNF
R 14 victor andow 0 1 0   0 0 0   0 0 1   0 0 0   5 0 0   1 0 0 1 1 1 0 0 1 3 2 1 1 0 0 0 1 2 1 0 DNF
                                                                                       
Y 39 nicola clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
Y 47 graham knowler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 7
Y 49 jim oppen 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8
Y 45 ade howard 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 11
Y 44 mick smith 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Y 46 tony booth 3 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 5 1 1 1 1 0 0 5 0 1 0 2 1 0 0 0 0 0 35
Y 38 gareth clare 3 1 0 0 0 0 0 0 5 1 0 0 1 0 0 0 0 0 0 0 5 5 0 0 5 0 5 1 2 1 1 2 0 0 0 0 3 1 0 0 42
Y 43 ian gibbins 1 3 1 1 5 1 0 0 0 0 0 0 0 3 0 0 5 0 1 1 1 1 1 2 2 0 5 3 2 5 3 1 0 2 1 3 3 1 1 0 59
Y 48 isabelle cornell 3 1 0 0 5 3 1 0 0 0 0 1 3 3 0 2 3 2 0 1 5 3 1 2 2 2 0 1 1 2 1 3 1 1 1 3 0 3 3 1 64
Y 41 john dudley 0       0       3 0     3 0     0       2 2     1       1 1     0 0     0 3     DNF