BEXLEYHEATH & DMCC Ltd
MUSKET TRIAL 19TH MAY 2024 
          LAP ONE                   LAP TWO                     LAP THREE                     LAP FOUR              
No Name Class 1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   Total
37 ADRIAN HOWARD EASY 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
29 K GLEADOW EASY 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
35 MARK TEAL EASY 0 0 0 0 0 0 2 0 0 2 4 0 0 1 1 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
32 ANTONY BOOTH  EASY 0 0 0 0 3 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 9
92 LEIGH NORRIS EASY 0 0 0 0 1 1 0 0 0 5 7 0 1 0 5 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
38 G CLARE EASY 0 1 0 0 3 5 5 0 0 0 14 0 0 5 5 5 1 0 0 0 0 16 0 0 1 0 2 0 0 0 3 0 6 0 0 0 0 0 0 0 0 0 0 0 36
30 MAX IZARD EASY 0 3 1 2 0 3 0 0 5 3 17 0 1 5 0 1 0 0 0 0 0 7 2 3 0 3 0 3 3 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 38
34 G PACKHAM EASY 0 5 0 0 5 3 0 0 1 0 14 0 0 5 3 3 5 0 0 0 0 16 0 5 1 5 0 0 0 0 0 0 11 0 0 0 0 0 0 5 0 0 0 5 46
36 I CORRELLL EASY 0 0 0 0 3 3 5 0 0 5 16 2 5 3 5 5 5 0 0 5 0 30 0 0 0 0 2 0 5 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 53
78 DAVE LITTLE EASY 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 0 5 5 5 45 0 5 5 5 0 0 2 5 0 0 22 0 0 3 0 0 0 0 0 0 1 4 76
28 JOSH LITTLE EASY 3 3 3 3 3 5 3 3 5 5 36 1 5 3 5 3 5 0 0 0 5 27 0 3 5 5 2 0 5 5 5 5 35 5 5 0 0 0 5 0 0 0 0 15 113
33 NIC BROWN EASY 2 1 5 5 5 5 5 5 3 5 41 5 5 5 5 5 0 5 5 5 5 45 5 5 5 5 0 2 5 5 0 1 33 5 5 0 0 5 5 5 5 5 5 40 159
31 CODI IZARD EASY 5 5 5 5 3 5 5 5 5 5 48 5 5 5 5 5 5 0 0 0 0 30 5 5 5 5 5 5 5 5 5 5 50 5 5 3 3 3 3 5 5 5 5 42 170
                                                                                               
95 IAN PAPE HARD 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
89 BRIAN THOMAS HARD 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3
91 TOM NORRIS HARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
94 PAUL ROBEY HARD 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 1 2 0 0 0 0 10 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 12
88 SAM KENT HARD 0 0 0 0 1 0 0 0 1 0 2 0 2 3 2 0 0 0 0 0 0 7 2 0 0 1 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 1 13
76 P WARWICKER HARD 0 1 0 0 0 0 0 0 0 1 2 0 1 1 2 5 5 0 0 0 0 14 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 18
87 DAVE KENT HARD 0 0 0 0 0 0 0 0 0 1 1 0 2 0 5 0 5 0 0 0 3 15 1 0 1 1 1 0 3 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 23
79 FLYNE JOYCE HARD 5 0 0 0 0 0 0 0 1 3 9 0 3 0 1 0 5 0 0 0 0 9 5 1 1 1 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 26
81 WARREN EVES HARD 1 0 5 0 0 0 0 0 1 1 8 1 1 5 1 2 3 0 0 0 0 13 5 1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 27
80 MICK SMITH HARD 5 0 0 0 3 1 0 0 1 0 10 0 0 0 3 5 5 3 0 0 0 16 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 31
82 ALAN LOWN HARD 1 2 1 0 0 0 0 0 2 1 7 1 5 0 3 5 5 0 0 0 1 20 1 5 0 0 0 0 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 34
20 LUC BEST HARD 0 0 0 0 1 0 0 0 0 1 2 0 0 5 5 2 5 5 1 1 0 24 5 0 1 0 0 0 0 0 0 5 11 0 0 0 0 0 0 0 0 0 0 0 37
98 ALAN DOWNS HARD 1 2 5 0 0 0 0 0 2 3 13 0 1 3 3 5 5 2 2 2 2 25 1 1 1 1 0 0 0 0 0 0 4 0 0 0 0 0 0 1 1 0 0 2 44
97 MARCUS HARD 1 0 0 0 0 0 0 0 0 0 1 0 0 3 3 5 5 5 1 1 0 23 2 1 1 1 0 0 0 0 5 5 15 5 5 1 1 0 0 0 0 0 0 12 51
97 G CHILMAN HARD 1 0 1 0 0 0 0 0 0 0 2 0 0 3 3 5 5 5 1 1 0 23 2 1 1 1 0 0 0 0 5 5 15 5 5 1 1 0 0 0 0 0 0 12 52
90 ALLAN CLARK HARD 1 3 5 5 1 3 0 1 2 1 22 2 5 5 5 1 2 0 0 0 0 20 1 1 5 2 3 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 54
96 LILLY  HARD 0 0 0 0 0 0 0 0 2 0 2 0 0 5 5 5 5 3 0 0 0 23 5 5 0 1 2 1 1 1 5 5 26 5 5 0 0 0 0 0 0 0 0 10 61
21 G KNOWLER HARD 1 0 0 2 1 1 0 0 1 2 8 3 2 3 5 3 5 0 1 1 1 24 3 1 5 1 5 0 5 0 0 0 20 1 5 5 5 2 5 0 0 0 0 23 75
93 JOHN CAINE HARD 5 5 0 5 0 1 0 5 5 5 31 1 5 3 5 5 5 1 5 5 5 40 1 2 1 5 1 0 0 5 0 0 15 0 0 5 0 2 5 3 0 0 0 15 101
86 PAUL NORRIS HARD 5 5 5 5 5 5 0 0 5 5 40 2 5 5 5 5 5 3 3 1 5 39 3 5 5 5 5 5 5 5 0 5 43 5 5 5 3 3 5 3 3 5 5 42 164
                          0                     0                     0                     0 0
                          0                     0                     0                     0 0
THANKS GO TO LAND OWNER VALERIE HOLOWAY COC GARY ROBERTS AND RICHARD LEWIS ALL THE OBSERVERS. KEN CROSS. ELIZABETH FLEET. MICHELLE BLAKE. BRIAN CORNELIUS
IAN MAC. LEE BROCKLEHURST. MAIZY. RICHARD LEWIS. JOHN CROUCH. 
9